| SIZE | NPT | BSPT | BS | ANSI | DIN | JIS | |||
| Thd./in | d1 | d1 | d1 | d1 | D | L | H | ||
| 25mm (1") | 11.5 | 11 | 34 | 33.4 | 32 | 32 | 45.4 | 130 | 69.2 |
| 40mm (1½") | 11.5 | 11 | 48 | 48.25 | 50 | 48 | 61 | 172.2 | 89 |
| 50mm (2") | 11.5 | 11 | 60 | 60.3 | 63 | 60 | 75 | 162.5 | 96.7 |
| ITEM | COMPONENT | MMATERIAL | QUANTITY |
| 1 | UNION NUT | U-PVC | 1 |
| 2 | END CONNECTOR | U-PVC | 1 |
| 3 | O-RING | EPDM·NBR·FPM | 1 |
| 4 | SPRING | STAUNLESS STEEL | 1 |
| 5 | PISTON | U-PVC | 1 |
| 6 | GASKET | EPDM·NBR·FPM | 1 |
| 7 | BODY | U-PVC | 1 |
